PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
OCT Multi Function Water Test Kits
Tested Parameter | OCT-W1 | OCT-W2 | OCT-X2 | OCT-B |
Ammonia NH3 -N | 0.04~8.0mg/L | 0.04~8.0mg/L | 0.04~20.0mg/L | 0.04~20.0mg/L |
Nitrite (N) | 0.002~0.4mg/L | 0.002~0.4mg/L | 0.002~0.8mg/L | 0.002~0.8mg/L |
pH | 4.0~10.0 | 4.0~10.0 | 4.0~10.0 | 4.0~10.0 |
DO | 0.5~20mg/L | 0.5~20mg/L | 0.5~20mg/L | 0.5~20mg/L |
FCL (Cl2) | 0.02~0.5mg/L | 0.002~0.5mg/L | 0.01~1.2 mg/L | 0.01~1.2 mg/L |
Sulfide S2- | 0.004~0.35mg/L | 0.004~0.35mg/L | 0.004~1.35mg/L | 0.001~1.35mg/L |
Phosphate PO4 3- | 0.02~1.2mg/L | 0.02~1.2mg/L | 0.01~10mg/L | 0.02~10mg/L |
Copper (Cu) | 0.001~3.0mg/L | 0.01~3.0mg/L | 0.001~5.0mg/L | 0.001~5.0mg/L |
Total iron (Fe) | ------------- | 0.02~3mg/L | 0.01~10mg/L | 0.02~10mg/L |
Total Alkalinity CaCO3 | ------------- | 10~500mg/L | 10~500mg/L | 10~500mg/L |
Total Hardness CaCO3 | ------------- | 10~500mg/L | 10~500mg/L | 10~500mg/L |
Chromium Cr 6+ | ------------- | 0.01~1.0mg/L | 0.01~5mg/L | 0.01~5mg/L |
TCL (Cl-) | ------------- | ------------- | 3~200mg/L | 3~200mg/L |
Turbidity | ------------- | ------------- | 2~400NTU | 2~400 NTU |
Sulfate Radical SO4 2- | ------------- | ------------- | 1~400mg/L | 1~400mg/L |
Total Phosphorus | ------------- | ------------- | ------------- | 0.02~5.0mg/L |
Permanganate Index | ------------- | ------------- | ------------- | 0.1~20.0mg/L |
COD-LR | ------------- | ------------- | ------------- | 10~120mg/L |
COD-HR | ------------- | ------------- | ------------- | 100~700mg/L |
Note: Can supply as required. |