PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
Sensor | 2 Piezoelectric Transducers | |
Measuring Range | Acceleration | 0.1~400m/s² 0.3~1312ft/s² 0.0~40g Equivalent Peak |
Velocity | 0.01~400mm/s 0.004~16.0inch/sTrue RMS | |
Displacement | 0.001~4.0 mm 0.04~160.0 mil Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0~50ºC |
Humidity | <90%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | 140x73x35mm | |
Weight | 415g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducers | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |