PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
Parameters | Ra,Rq,Rz,Rt | |
Measuring Range | Ra,Rq:0.005~20.00µm Rz,Rt:0.020~200.0µm | |
Accuracy | ≤±10% | |
Fluctuation of Display Value | ≤6% | |
Resolution | 0.001/0.01/0.1 | |
Sensor | Radius of Probe Pin | 10µm |
Material of Probe Pin | Diamond | |
Measurement Force of Probe | 16mN(1.6gf) | |
Probe Angle | 90º | |
Vertical Radius of Guiding Head | 48 mm | |
Maximum Driving Stroke | 17.5mm/0.7inch | |
Cutoff length(l) | 0.25mm,0.8mm,2.5mm | |
Driving Speed | Sampling | When Length=0.25mm,Vt=0.135 mm/s |
When Length=0.8mm,Vt=0.5mm/s | ||
When Length=2.5mm,Vt=1mm/s | ||
Returning | Vt=1mm/s | |
Profile Digital Filter | RC,PC-RC,GAUSS,D-P | |
Evaluation Length | 1~5L Optional | |
Data Memorize | 7 Groups | |
Operating Conditions | Temp:0~50ºC Humidity:<80%RH | |
Power Supply | Bulit-in Rechargeable Li-ion Battery | |
Dimensioms | 140x52x48mm | |
Weight | 420g | |
Standard Accessories | Main Unit | |
Standard Sample Plate SSP-100 | ||
Standard Sensor SSP-100 | ||
Small Screwdriver | ||
Power Adapter | ||
Carrying Case ( B09 ) | ||
Operation Manual | ||
Optinal Accessories | RS-232C Cable with Software | |
Bluetooth Adapter with Software | ||
Extension Rod SER-150 | ||
Groove Stylus SRP-110 | ||
Curvature Probe SRP-120 | ||
Measurement Stand SRS-1 |