PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
Specifications | Range | Best Accuracy |
Model | UT71E | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.025%+5) |
AC Voltage (V) | 4V/40V/400V/1000V | ±(0.4%+30) |
DC Current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.1%+15) |
AC Current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.7%+15) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.3%+8) |
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ±(1%+20) |
Frequency (Hz) | 40Hz-400MHz | ±(0.01%+8) |
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
Power (W) | 2500W | ±(2%+10) |
Features | ||
Display Count | 40000 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 100kHz | √ |
Duty Cycle | 10% ~ 90% | ±(1%+30) |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
Data Logging | 100 | |
USB Interface | √ | |
Double Backlight | √ | |
Analog Bar Graph | √ | |
Full Icon Display | √ | |
Setup | √ | |
Input Impedance for DCV | DC 400mV: around 2.5GΩ; Other Ranges: 10MΩ | √ |
4 - 20mA Loop | 0~100% | ±(1%+50) |
Fused 10A | √ | |
Current Measurement Alarm | √ | |
Voltage & Current AC+DC Measurement | √ | |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 73mm X 50mm | |
Product Color | Red and grey | |
Product Net Weight | 384g | |
Product Size |
200mm X 93mm X 40mm |
|
Standard Accessories |
Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable,PC Software CD, Carrying Bag, Point Contact Temperature Probe, Power Adaptor |
|
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 22pcs | |
Standard Carton Measurement | 535mm × 370mm × 425mm (0.084CBM Per Standard Carton) | |
Standard Carton Gross Weight | 22kg |