PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
AMT-YA MicroPette Plus Fully Autoclavable Adjustable Volume Mechanical Pipette
Features:
1. The MicroPette Plus - a high-performance manual pipette designed for exceptional comfort and ease of use
2. Ergonomic Design: With a light touch plunger, relaxed finger rest, and an overall user-friendly design, the MicroPette Plus is designed to make pipetting more comfortable and efficient
3. Volume Range: The MicroPette Plus offers a volume range of 0.1ul to 10ml, and comes in single-channel adjustable, single-channel fixed, and multi-channel adjustable models, providing exceptional versatility for a range of laboratory applications
4. 8/12 Channel Pipettes: The MicroPette Plus's 8/12 channel pipettes are suitable for use with standard 96-well plates, making them ideal for high-throughput applications
5. Rotating Counter Knob: The MicroPette Plus features an easy-to-use rotating counter knob and digital display, allowing for quick and accurate volume setting, with the volume range clearly visible in the digital display
6. High-Quality Materials: The MicroPette Plus is made of high-quality heat-resistant materials, allowing it to be autoclaved or UV-disinfected without disassembly. Its design is also resistant to harsh chemicals
7. Quick Release Pipette Tip Ejector: The MicroPette Plus features a quick-release pipette tip ejector, making it easy to switch between different tips
8. Maintenance: The MicroPette Plus's components are easily replaceable and can be calibrated and maintained using standard tools in the laboratory. It also has ISO 9001:2008 and ISO 13485:2003 certificates, as well as CE marking
9. Online Calibration: The MicroPette Plus can be calibrated online via the official website, ensuring that it is always in top working condition
10. The MicroPette Plus is a reliable, easy-to-use, and versatile manual pipette that is perfect for various laboratory applications. With its ergonomic design, intuitive controls, and high-quality materials, the MicroPette Plus is the ideal choice for any laboratory looking for a reliable and efficient pipette
Single Channel Adjustable Specifications: (1ml=1000ul)
Order Number | Volume Range | Increments | Test Volume | Systematic Error | Random Error | ||
ul | ul | ul | ul | % | ul | % | |
AMT-YA01 | 0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | |||
0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | |||
AMT-YA02 | 0.5-10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | |||
1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 | |||
AMT-YA03 | 2-20 | 0.5 | 20 | ±0.18 | ±0.90 | ±0.08 | ±0.04 |
10 | ±0.12 | ±1.20 | ±0.1 | ±1.00 | |||
2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | |||
AMT-YA04 | 5-50 | 0.5 | 50 | ±0.3 | ±0.60 | ±0.15 | ±0.30 |
25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | |||
5 | ±0.1 | ±2.00 | ±0.1 | ±2.00 | |||
AMT-YA05 | 10-100 | 1 | 100 | ±0.80 | ±0.8 | ±0.15 | ±0.15 |
50 | ±0.5 | ±1.0 | ±0.2 | ±0.40 | |||
10 | ±0.3 | ±3.00 | ±0.15 | ±1.50 | |||
AMT-YA06 | 20-200 | 1 | 200 | ±1.20 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | |||
20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | |||
AMT-YA07 | 50-200 | 1 | 200 | ±1.20 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | |||
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | |||
AMT-YA08 | 100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | |||
100 | ±2 | ±2.00 | ±0.7 | ±0.70 | |||
AMT-YA09 | 200-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0..25 | |||
200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | |||
AMT-YA10 | 1000-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
2500 | ±15 | ±0.60 | ±7.5 | ±0.30 | |||
1000 | ±7 | ±0.70 | ±3 | ±0.30 | |||
AMT-YA11 | 500-5000 | 50 | 5000 | ±25 | ±0.50 | ±7.5 | ±0.15 |
2500 | ±17 | ±0.60 | ±7.5 | ±0.30 | |||
500 | ±7 | ±0.70 | ±3 | ±0.30 | |||
AMT-YA12 | 1000-10000 | 100 | 10000 | ±60 | ±0.60 | ±20. | ±0.20 |
5000 | ±60 | ±1.20 | ±15 | ±0.30 | |||
1000 | ±30 | ±3.00 | ±6 | ±0.60 |
8 Channels Adjustable Specifications: (1ml=1000μl)
Order Number | Volume Range | Increments | Test Volume μl | Systematic Error (±) | Random Error (±) |
AMT-YA801 | 0.5-10μl | 0.1μl | 10μl | 1.50% | 1.50% |
5μl | 2.50% | 2.50% | |||
1μl | 4.00% | 4.00% | |||
AMT-YA802 | 5-50μl | 0.5μl | 50μl | 1.00% | 0.50% |
25μl | 1.50% | 1.00% | |||
5μl | 3.00% | 2.00% | |||
AMT-YA803 | 50-300μl | 5μl | 300μl | 0.70% | 0.25% |
150μl | 1.00% | 0.50% | |||
50μl | 1.50% | 0.80% |
12 Channels Adjustable Specifications: (1ml=1000μl)
Order Number | Volume Range | Increments | Test Volume μl | Systematic Error (±) | Random Error (±) |
AMT-YA121 | 0.5-10μl | 0.1μl | 10μl | 1.50% | 1.50% |
5μl | 2.50% | 2.50% | |||
1μl | 4.00% | 4.00% | |||
AMT-YA122 | 5-50μl | 0.5μl | 50μl | 1.00% | 0.50% |
25μl | 1.50% | 1.00% | |||
5μl | 3.00% | 2.00% | |||
AMT-YA123 | 50-300μl | 5μl | 300μl | 0.70% | 0.25% |
150μl | 1.00% | 0.50% | |||
50μl | 1.50% | 0.80% |