PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
Working width
|
40-1300mm
|
Working thickness
|
3-110mm
|
Working length
|
≥200mm
|
Feed speed
|
6-30m/min
|
Main motor power
|
30kw,22kw,15kw
|
Feeding Motors
|
5.5kw
|
Size of belt (WXP)
|
1330x2620mm
|
Working air pressure
|
0.55Mpa
|
Volume of sucked air
|
12000m3/h
|
Consumption of compressed air
|
0.1m3/h
|
Overall dimension (LxWxH)
|
2860x2030x2320mm
|
Net weight
|
7400kg
|
Type | SRP 1600 |
Working width | 40-1600mm |
Working thickness | 3-100mm |
No:1 abrasive belt speed | 20m/s |
No:2 abrasive belt speed | 17m/s |
Feed speed | 6-30m/min |
Size of abrasive belt(W×P) | 1630 × 2500mm |
Total motor power | 74kw |
Working air pressure | 0.55MPa |
Volume of sucked air | 12000m 3 /h |
Speed of sucked air | 25-30m/s |
Overall dimension(L×W×H) | 2340×2980×2140mm |
Net weight | 4500kg |
All rights for technical modifications reserved. CE approval |
Type | SRP 2000 |
Working width (mm) | 40-2000 |
Working thickness (mm) | 3-120 |
No:1 abrasive belt speed | 20m/s |
No:2 abrasive belt speed | 18m/s |
Feed speed (m/min) | 6-30 |
Size of abrasive belt (W x P, mm) | 2020 × 2900 |
Total motor power | 74.7kw |
Working air pressure | 0.55MPa |
Volume of sucked air (M3/h) | 15000 |
Speed of sucked air | 25-30m/s |
All rights for technical modifications reserved. CE approval |