PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
Parameter |
SRP 16D |
|||
Working Width | 100~~1600mm | |||
Working Length | >900mm | |||
Working Thickness | 3~~120mm | |||
Sanding Belt | Front | 24 m/s | ||
Rear | ||||
Size of Sanding Belt (W × P) | 1670 × 2850mm | |||
Feeding Speed | 6~~30m/min | |||
Power | Main Motor | Front | 75kW × 2 | |
Rear | ||||
Feeding Motor | 11kW | |||
Lifting Motor | 1.5kW | |||
Brush Motor | 1.1kW × 2 | |||
Compressed Air | Pressure | 0.6 MPa | ||
Air Consumption | 0.15m 3 /min | |||
Suction Air Consumption | Volume | 24000m 3 /h | ||
Pressure | 1300Pa | |||
Average Air Speed | 25~~30m/s | |||
Net Weight | 19T | |||
All rights for technical modifications reserved. CE approval |