PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
Parameter |
SRP 20D |
|||
Working Width | 120~~1900mm | |||
Working Length | >900mm | |||
Working Thickness | 3~~120mm | |||
Sanding Belt | Front | 26 m/s | ||
Rear | —— | |||
Size of Sanding Belt (W × P) | 1950 × 2850mm | |||
Feeding Speed | 6~~30m/min | |||
Power | Main Motor | Front | 90kW × 2 | |
Rear | —— | |||
Feeding Motor | 15kW | |||
Lifting Motor | 1.5kW | |||
Brush Motor | 2.2kW × 2 | |||
Compressed Air | Pressure | 0.6 MPa | ||
Air Consumption | 0.5m 3 /min | |||
Suction Air Consumption | Volume | 33000m 3 /h | ||
Pressure | 1300Pa | |||
Average Air Speed | 25~~30m/s | |||
Net Weight | 27T | |||
All rights for technical modifications reserved. CE approval |