PRODUCTS
CONTACT US
TEL: +86-532-58676767,85754589,85775618
FAX: +86-532-85758711
E-MAIL: tlead.net@gmail.com; tlead@tlead.biz
LX-1262 Lux Meter
Features:
1. Multi-parameter measurement: Lux & FC.
2. Digital display gives exact reading with no guessing or errors.
3. Wide measuring range and high resolution.
4. In build low battery indicator.
5. Max value hold function.
6. The use of durable, long lasting components, including a stronge, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortabley in either hand.
7. Use USB/RS-232 data output to connect with PC.
8. Provide Bluetooth data output choice.
Specifications:
Display | LCD | |
x1 Grade | Range | 0~199 Lux |
Resolution | 0.1 Lux | |
Range | 200~1,999 Lux | |
Resolution | 1 Lux | |
x10 Grade | Range | 2,000~19,999 Lux |
Resolution | 10 Lux | |
x100 Grade | Range | 20,000~200,000 Lux |
Resolution | 100 Lux | |
Foot Candle | Range | 0~20,000 FC |
Resolution | 1 FC | |
Accuracy | ±(5%n+5d) | |
Operating | Temperature:0~50°C (32~122°F) | |
Conditions | Humidity:<80% RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | Main Unit | 140x72x34 mm |
Sensor | Dimeter:50 mm | |
Weight(Including Batteries) | 200g | |
Standard Accessories | Main Unit | |
Operation Manual | ||
Carrying Case(B04) | ||
Optional Accessories | RS-232C Data with Software | |
Bluetooth Data Adapter with Software |