PRODUCTS
CONTACT US
TEL: +86-532-85754589,85775618
FAX: E-Mail
E-MAIL: tlead.net@gmail.com; tlead.net@hotmail.com

SK-O180-Pro, SK-L180-Pro, SK-L330-Pro, SK-O330-Pro Digital Orbital and Linear Shaker
Features:
1. Independent LCD display for speed and time
2. Compact footprint
3. Provides smooth and uniform shaking
4. Two options: 7.5 kg (O330) with platform and 2.5kg (O180) with platform speed range 100~500 rpm and 100-800 rpm
5. Continuous or timer operation mode
6. Maintenance- free brushless DC motor
7. Over speed detection and protection
8. Wide range of optional platform for flasks, and other popular vessels
9. Remote function provides PC control and data transmission
10. Free software for PC control & data logging
Specifications:
| Description | SK-O180-Pro | SK-L180-Pro | SK-O330-Pro | SK-O330-Pro |
| Voltage | 100-240V | |||
| Frequency | 50/60HZ | |||
| Power | 30W | |||
| Shaking movement | Orbital | Linear | Orbital | Linear |
| Orbital diameter | 4mm | 10mm | ||
| Max shaking weight (with attachment) | 2.5Kg | 7.5Kg | ||
| Motor Type | External rotor brushless motor | |||
| Motor rating input | 28W | |||
| Motor rating output | 15W | |||
| Speed Range | 100-800RPM | 100-500RPM | ||
| Speed display | LCD | |||
| Timer | YES | |||
| Timer display | LCD | |||
| Time setting range | 1-1199min | |||
| Run type | Time/Continuous operation | |||
| Overall dimensions (DxWxH) | 340x300x100mm | 420x370x100mm | ||
| Weight | 8.1Kg | 13.5Kg | ||
| Permissible ambient Temp | 5-40oC | |||
| Permissible relative humidity | 80% | |||
| Protection class to DIN EN60529 | IP21 | |||
| RS232 interface | YES | |||
Optional Parts:
| Model Number | Description |
| SK180-1 | SK 180.1 Universal attachment |
| SK180-2 | SK 180.2 Fixing clip attachment |
| SK180-3 | SK180.3 Lengthways Roller Attachment |
| SK180-4 | SK180.4 Dish Attachment (with slip-resistant foil) |
| SK330-1 | SK 330.1 Universal attachment |
| SK330-2 | SK 330.2 Fixing clip attachment |
| SK330-3 | SK330.3 Lengthways Roller Attachment |
| SK330-4 | SK330.4 Dish Attachment (with slip-resistant foil) |
| SK180-21 /SK330-21 | Fixing Clip For flask volume 25 ml |
| SK180-22 /SK330-22 | Fixing Clip For flask volume 50 ml |
| SK180-23 /SK330-23 | Fixing Clip For flask volume 100 ml |
| SK180-24 /SK330-24 | Fixing Clip For flask volume 200/250 ml |
| SK180-25 /SK330-25 | Fixing Clip For flask volume 500 ml |
| Bar for SK330-1 Universal attachment, black | |
| Bar for SK180-1 Universal attachment, black |